top of page


Phase | Building ID | Max Density SF Approx. | Lot Acreage |
|---|---|---|---|
Phase 4 | 21 | 112000 | 10.41 |
Phase 4 | 22 | 100800 | 10.21 |
Phase 4 | 23 | 112000 | 9.73 |
Phase 4 | 24 | 112000 | 9.42 |
Phase 4 | 25 | 112000 | 11.35 |
Phase 4 | 26 | 112000 | 9.05 |
Phase 4 | 27 | 112000 | 16.1 |
Phase 4 | 28 | 112000 | 10.15 |
Phase 4 | 29 | 112000 | 13.89 |
Phase 4 | 30 | 123540 | 18.45 |
Total | 1456340 | 150 |
bottom of page