top of page


Phase | Building ID | Max Density SF Approx. | Lot Acreage |
|---|---|---|---|
Phase 1 | 5 | 392300 | 22.77 |
Phase 1 | 2 | 690761 | 35.82 |
Phase 1 | 3 | 673805 | 40.81 |
Phase 1 | 4 | 392300 | 22.77 |
Phase 1 | 7 | 506074 | 25.51 |
Phase 1 | 8 | 248636 | 10.68 |
Phase 1 | 9 | 306450 | 12.87 |
Total | 3093017 | 166.04 | |
Phase 2 | 10 | 904800 | 62.12 |
Phase 2 | 11 | 1113600 | 51.7 |
Phase 2 | 12 | 1302000 | 69.46 |
bottom of page