top of page


Phase | Building ID | Max Density SF Approx. | Lot Acreage |
|---|---|---|---|
Total | 3320400 | 183 | |
Phase 3 | 13 | 350005 | 24.31 |
Phase 3 | 14 | 753781 | 35.23 |
Phase 3 | 15 | 772927 | 36.16 |
Phase 3 | 16 | 837663 | 35.86 |
Phase 3 | 17 | 353563 | 15.74 |
Total | 3067939 | 147 | |
Phase 4 | 18 | 112000 | 11.49 |
Phase 4 | 19 | 112000 | 10.28 |
Phase 4 | 20 | 112000 | 9.9 |
bottom of page